Below is a partial list of services offered at the Student Health Center. Prices are subject to change without notice. Students with UC SHIP will have their insurance billed for covered services.
| Visits | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Primary Care Visit | $10 | Billed to UC SHIP |
| Nurse Visit | $0 | $0 |
| Travel Clearance Exam | $25 | $25 |
| Sports Physical Clearance Exam | $0 | $0 |
| Routine Physical Exam (Men, Women, PAPS) | $25 | Billed to UC SHIP |
| Lab Services | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Athletics - Sickle Cell Trait Testing | $12 | Billed to UC SHIP |
| TB Test (PPD) Screening | $43 | Billed to UC SHIP |
| Urinalysis | $10 | Billed to UC SHIP |
| Pregnancy Test Urine | $10 | Billed to UC SHIP |
| Glucose | $10 | Billed to UC SHIP |
| Hemoglobin | $10 | Billed to UC SHIP |
| Mono Test | $10 | Billed to UC SHIP |
| Chlamydia Testing | $5 | Billed to UC SHIP |
| Gonorrhea Test | $5 | Billed to UC SHIP |
| COVID + Flu | $10 | Billed to UC SHIP |
| Flu | $10 | Billed to UC SHIP |
| Covid | $10 | Billed to UC SHIP |
| Strep Test | $10 | Billed to UC SHIP |
| Immunizations | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Hepatitis A (2 Injections) | $132 each Injection | Billed to UC SHIP |
| Hepatitis B (3 Injections) | $126 each Injection | Billed to UC SHIP |
| HPV (3 Injections) | $335 each Injection | Billed to UC SHIP |
| Influenza (Seasonal Flu) | $47 | Billed to UC SHIP |
| Moderna COVID-19 | $156 | Billed to UC SHIP |
| Measles, Mumps & Rubella (2 Injections) | $266 each Injection | Billed to UC SHIP |
| Meningitis (MCV4) | $251 | Billed to UC SHIP |
| Pneumovax | Not Available | Billed to UC SHIP |
| Tetanus | $86 | Billed to UC SHIP |
| Tetanus, Diphtheria & Pertussis (TdaP) | $103 | Billed to UC SHIP |
| Typhim VI | $266 | Billed to UC SHIP |
| Varicella (2 Injections) | $212 each Injection | Billed to UC SHIP |
| Meningococcal | $205 | Billed to UC SHIP |
| Rabies | $518 | Billed to UC SHIP |
| Medical Supply | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Crutches | $27 | Billed to UC SHIP |
| Knee Splint | $38 | Billed to UC SHIP |
| Knee Support | $22 | Billed to UC SHIP |
| Post-op Shoe | $16 | Billed to UC SHIP |
| Shoulder Immobilizer | $11 | Billed to UC SHIP |
| Finger Splint | $6 | Billed to UC SHIP |
| Wrist Support | $20 | Billed to UC SHIP |
| Thumb Splint | $20 | Billed to UC SHIP |
| Ankle Brace | $28 | Billed to UC SHIP |
| Walking Boot | $48 | Billed to UC SHIP |
| Arm Sling | $8 | Billed to UC SHIP |
| Medications | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Plan B 1.5 mg - 1 Tablet | $14 | Billed to UC SHIP |
| Med AB | $115 | Billed to UC SHIP |
| Injection Services | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Bicillin | $426 | Billed to UC SHIP |
| Rocephin | $10 | Billed to UC SHIP |
| Benadryl | $10 | Billed to UC SHIP |
| Toradol | $10 | Billed to UC SHIP |
| Zofran | $10 | Billed to UC SHIP |
| Phenergan | $10 | Billed to UC SHIP |
| Solumedrol | $10 | Billed to UC SHIP |
| Kenalog | $10 | Billed to UC SHIP |
| Procedures | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Ear Lavage | $10 | Billed to UC SHIP |
| Electrocardiogram | $10 | Billed to UC SHIP |
| Spirometry | $10 | Billed to UC SHIP |
| IV Insertion/Removal | $10 | Billed to UC SHIP |
| Peak Flow | $10 | Billed to UC SHIP |
| Inhalation Treatment | $10 | Billed to UC SHIP |
| Birth Control | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Depo Medroxyprogesterone PFS | $61 | Billed to UC SHIP |
| Klyeena | $1,300 | Billed to UC SHIP |
| Mirena | $1,300 | Billed to UC SHIP |
| Paraguard | $1,300 | Billed to UC SHIP |
| Nexplanon | $1,300 | Billed to UC SHIP |
| Nexplanon Insertion | $350 | Billed to UC SHIP |
| Nexplanon Removal | $250 | Billed to UC SHIP |
| Nexplanon Removal & Insertion | $450 | Billed to UC SHIP |
| IUD Insertion | $450 | Billed to UC SHIP |
| IUD Removal | $250 | Billed to UC SHIP |
| Medical Records Fee | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Medical Records Fee | $25 | $25 |
