Click Here to Make a Payment

Students can also pay at the Cashier's Office.
Below is a partial list of services that are eligible for payment through MyBill. For a full list of services, visit Fees for Common Services. Prices are subject to change without notice. Students with the university's Student Health Insurance Plan (SHIP) will have their insurance billed for the cost of the service when there is a covered benefit.
| Services | Students w/o UC SHIP | Students w UC SHIP |
|---|---|---|
| Visits: | ||
| Travel Clearance Exam | $25 | $25 |
| Routine Physical Exam (Men, Women, Pap) | $25 | Billed to UC SHIP |
| Lab Services: | ||
| Athletics - Sickle Cell Trait Testing | $12 | Billed to UC SHIP |
| Immunizations: | ||
| TB PPD | $43 | Billed to UC SHIP |
| Hepatitis A (2 Injections) | $132 each Injection | Billed to UC SHIP |
| Hepatitis B (3 Injections) | $126 each Injection | Billed to UC SHIP |
| HPV (3 Injections) | $335 each Injection | Billed to UC SHIP |
| Influenza (seasonal flu) | $47 | Billed to UC SHIP |
| Moderna COVID-19 | $156 | Billed to UC SHIP |
| Measles, Mumps & Rubella (2 injections) | $125 each injection | Billed to UC SHIP |
| Meningococcal (MCV4) | $205 | Billed to UC SHIP |
| Pneumovax | Not available | Billed to UC SHIP |
| Rabies | $518 | Billed to UC SHIP |
| Tetanus | $86 | Billed to UC SHIP |
| Tetanus, Diphtheria & Pertussis (TdaP) | $103 | Billed to UC SHIP |
| Typhim V1 | $266 | Billed to UC SHIP |
| Varicella (2 injections) | $212 each Injection | Billed to UC SHIP |
| Medical Supply: | ||
| Cold/Hot Packs | $ 1 | $ 1 |
| Crutches | $28 | Billed to UC SHIP |
| Ankle Brace | $28 | Billed to UC SHIP |
| Arm Sling | $8 | Billed to UC SHIP |
| Knee Splint | $38 | Billed to UC SHIP |
| Knee Support | $22 | Billed to UC SHIP |
| Post-op Shoe | $16 | Billed to UC SHIP |
| Shoulder Immobilizer | $11 | Billed to UC SHIP |
| Thumb Splint | $20 | Billed to UC SHIP |
| Walking Boot | $48 | Billed to UC SHIP |
| Wrist Support | $20 | Billed to UC SHIP |
| Finger Splint | $6 | Billed to UC SHIP |
| Primary Care: | ||
| Bicillin | $426 | Billed to UC SHIP |
| DepoProvera | $61 each injection | Billed to UC SHIP |
| Plan B | $14 | Billed to UC SHIP |
| IUD Insertion | $450 | Billed to UC SHIP |
| IUD Removal | $250 | Billed to UC SHIP |
| Kyleena IUD | $1,300 | Billed to UC SHIP |
| Mirena IUD | $1,300 | Billed to UC SHIP |
| Paragard IUD | $1,300 | Billed to UC SHIP |
| Nexplanon Insertion | $350 | Billed to UC SHIP |
| Nexplanon Removal | $250 | Billed to UC SHIP |
| Nexplanon Removal & Insertion | $450 | Billed to UC SHIP |
| Med AB | $115 | Billed to UC SHIP |
| Medical Records Fee: | $25 | $25 |
